Die Besten Städte für Kaffee auf der Terrasse
Ranking nach dem Anteil erfasster Cafés mit Außenbereich — Terrasse, Innenhof, Garten oder Tische auf dem Gehweg. Berücksichtigt werden nur Städte mit mindestens 20 erfassten Standorten. Der Außenbereich wird gezählt, wenn ein Café ihn angibt — neuere oder wenig dokumentierte Cafés können daher unterrepräsentiert sein.
| # | Ort | Mit Außenbereich |
|---|---|---|
| 1 | Elizabeth Bay 02, Australia | 85.0% |
| 2 | Tomelloso 54, Spain | 81.0% |
| 3 | Bad Kissingen 02, Germany | 81.0% |
| 4 | Lignano Sabbiadoro 06, Italy | 80.0% |
| 5 | Crocetta 12, Italy | 78.8% |
| 6 | Pankow 16, Germany | 78.6% |
| 7 | Brühl 07, Germany | 78.3% |
| 8 | Oberstdorf 02, Germany | 77.3% |
| 9 | Centro 12, Italy | 77.3% |
| 10 | Neuharlingersiel 06, Germany | 76.2% |
| 11 | Wyk auf Föhr 10, Germany | 75.7% |
| 12 | Jerusalem 06, Israel | 75.0% |
| 13 | Eimsbüttel 04, Germany | 74.3% |
| 14 | Hamilton East G1, New Zealand | 73.2% |
| 15 | Friedenau 16, Germany | 72.1% |
| 16 | Paris 13 Gobelins 11, France | 72.0% |
| 17 | Shkodër 49, Albania | 71.7% |
| 18 | Quedlinburg 14, Germany | 71.4% |
| 19 | San Fernando 51, Spain | 70.8% |
| 20 | Salpêtrière 11, France | 70.8% |
| 21 | Zandvoort 07, Netherlands | 70.8% |
| 22 | Avilés 34, Spain | 70.4% |
| 23 | Hilden 07, Germany | 70.3% |
| 24 | Gesundbrunnen 16, Germany | 70.0% |
| 25 | Ostseebad Binz 12, Germany | 70.0% |
| 26 | Zehlendorf 16, Germany | 70.0% |
| 27 | Mickten 13, Germany | 70.0% |
| 28 | Chaves 21, Portugal | 70.0% |
| 29 | Bergheim 07, Germany | 70.0% |
| 30 | Surry Hills 02, Australia | 69.6% |
| 31 | Tuy Hòa 66, Vietnam | 69.2% |
| 32 | Oceanside CA, United States | 69.2% |
| 33 | Wilhelmshaven 06, Germany | 69.2% |
| 34 | Maroochydore 04, Australia | 69.0% |
| 35 | Motril 51, Spain | 68.3% |
| 36 | Ottensen 04, Germany | 68.2% |
| 37 | Kew ENG, United Kingdom | 68.2% |
| 38 | Cartagena 31, Spain | 68.2% |
| 39 | Hua Hin 57, Thailand | 68.1% |
| 40 | Culver City CA, United States | 67.9% |
| 41 | Cuxhaven 06, Germany | 67.7% |
| 42 | San Pawl il-Baħar 52, Malta | 67.6% |
| 43 | Mitte 16, Germany | 67.4% |
| 44 | Bopal 09, India | 67.3% |
| 45 | Kreuzberg 16, Germany | 67.3% |
| 46 | Kleinzschocher 13, Germany | 67.2% |
| 47 | Witten 07, Germany | 66.7% |
| 48 | Baden-Baden 01, Germany | 66.7% |
| 49 | Nārsingi 40, India | 66.7% |
| 50 | Shaw DC, United States | 66.7% |
| 51 | Lahr 01, Germany | 66.7% |
| 52 | Broadbeach 04, Australia | 66.7% |
| 53 | Ursynów 78, Poland | 66.7% |
| 54 | Prenzlauer Berg 16, Germany | 66.3% |
| 55 | Delft 11, Netherlands | 66.3% |
| 56 | Phan Rang-Tháp Chàm 56, Vietnam | 66.0% |
| 57 | Friedrichshain 16, Germany | 66.0% |
| 58 | Salzburg 05, Austria | 65.9% |
| 59 | Berlin 16, Germany | 65.9% |
| 60 | Siena 16, Italy | 65.6% |
| 61 | Pullach im Isartal 02, Germany | 65.5% |
| 62 | Beersheba 01, Israel | 65.4% |
| 63 | Marburg an der Lahn 05, Germany | 65.3% |
| 64 | Steglitz 16, Germany | 65.2% |
| 65 | Haifa 04, Israel | 65.2% |
| 66 | Manhattan Beach CA, United States | 65.2% |
| 67 | Orewa E7, New Zealand | 65.2% |
| 68 | Hove ENG, United Kingdom | 65.1% |
| 69 | Hansestadt Stade 06, Germany | 65.0% |
| 70 | Blue Mountains 02, Australia | 65.0% |
| 71 | Hameln 06, Germany | 65.0% |
| 72 | Borehamwood ENG, United Kingdom | 65.0% |
| 73 | Yaletown 02, Canada | 64.7% |
| 74 | Muswell Hill ENG, United Kingdom | 64.6% |
| 75 | Basel BS, Switzerland | 64.5% |
| 76 | Armidale 02, Australia | 64.3% |
| 77 | Bamberg 02, Germany | 64.2% |
| 78 | Tel Aviv 05, Israel | 64.1% |
| 79 | Arambol 33, India | 64.0% |
| 80 | West End 04, Australia | 63.9% |
| 81 | Jaipur 24, India | 63.8% |
| 82 | Thủ Đức 79, Vietnam | 63.7% |
| 83 | St Albans ENG, United Kingdom | 63.6% |
| 84 | West Jerusalem 06, Israel | 63.6% |
| 85 | Richmond 07, Australia | 63.5% |
| 86 | Prescott AZ, United States | 63.3% |
| 87 | West Melbourne 07, Australia | 63.3% |
| 88 | Lusail 13, Qatar | 63.3% |
| 89 | Stralsund 12, Germany | 63.3% |
| 90 | Freising 02, Germany | 62.9% |
| 91 | Canonbury ENG, United Kingdom | 62.5% |
| 92 | Rosenheim 02, Germany | 62.5% |
| 93 | Studio City CA, United States | 62.5% |
| 94 | Reynoldstown GA, United States | 62.5% |
| 95 | Gohlis 13, Germany | 62.5% |
| 96 | Worthing ENG, United Kingdom | 62.3% |
| 97 | Stamford Hill ENG, United Kingdom | 62.3% |
| 98 | Lüneburg 06, Germany | 62.0% |
| 99 | Kröpeliner-Tor-Vorstadt 12, Germany | 62.0% |
| 100 | Vinh 40, Vietnam | 61.9% |
| 101 | Augusta 15, Italy | 61.9% |
| 102 | Soest 07, Germany | 61.9% |
| 103 | Orihuela 60, Spain | 61.9% |
| 104 | Rạch Giá 91, Vietnam | 61.8% |
| 105 | Mỹ Tho 82, Vietnam | 61.8% |
| 106 | Mandurah 08, Australia | 61.8% |
| 107 | Weimar 15, Germany | 61.8% |
| 108 | Trà Vinh 86, Vietnam | 61.6% |
| 109 | Belgrano 07, Argentina | 61.6% |
| 110 | Passau 02, Germany | 61.4% |
| 111 | Universitäts- und Hansestadt Greifswald 12, Germany | 61.3% |
| 112 | Coal Harbour 02, Canada | 61.1% |
| 113 | Offenburg 01, Germany | 61.1% |
| 114 | Cầu Diễn 01, Vietnam | 61.1% |
| 115 | San Luis Obispo CA, United States | 61.0% |
| 116 | Fethiye 48, Turkey | 60.9% |
| 117 | Celle 06, Germany | 60.7% |
| 118 | Palm Springs CA, United States | 60.6% |
| 119 | Bồ Đề 01, Vietnam | 60.4% |
| 120 | Altona 04, Germany | 60.4% |
| 121 | Śródmieście 78, Poland | 60.0% |
| 122 | Esslingen 01, Germany | 60.0% |
| 123 | Hietzing 09, Austria | 60.0% |
| 124 | Ventura CA, United States | 60.0% |
| 125 | Takapuna E7, New Zealand | 60.0% |
| 126 | Chippendale 02, Australia | 60.0% |
| 127 | Speyer 08, Germany | 60.0% |
| 128 | Saint-Malo 53, France | 60.0% |
| 129 | Wilmington NC, United States | 60.0% |
| 130 | Hattingen 07, Germany | 60.0% |
| 131 | Pacific Grove CA, United States | 60.0% |
| 132 | Kehl 01, Germany | 60.0% |
| 133 | Skegness ENG, United Kingdom | 60.0% |
| 134 | Baden AG, Switzerland | 60.0% |
| 135 | Schöneberg 16, Germany | 59.9% |
| 136 | Heidelberg 01, Germany | 59.9% |
| 137 | Buôn Ma Thuột 66, Vietnam | 59.8% |
| 138 | Kukatpally 40, India | 59.6% |
| 139 | Napier F2, New Zealand | 59.3% |
| 140 | Carlton 07, Australia | 59.3% |
| 141 | Torrelavega 39, Spain | 59.3% |
| 142 | Kon Tum 51, Vietnam | 59.2% |
| 143 | San Diego CA, United States | 59.1% |
| 144 | Huntington Beach CA, United States | 59.1% |
| 145 | Bruchsal 01, Germany | 59.1% |
| 146 | Helsingborg 27, Sweden | 59.1% |
| 147 | Miami 04, Australia | 59.1% |
| 148 | Hamilton West G1, New Zealand | 59.1% |
| 149 | Cao Lãnh 82, Vietnam | 59.0% |
| 150 | Leipzig 13, Germany | 58.9% |
| 151 | Moabit 16, Germany | 58.8% |
| 152 | Colmar 44, France | 58.8% |
| 153 | Regensburg 02, Germany | 58.8% |
| 154 | Finchley ENG, United Kingdom | 58.6% |
| 155 | Tynemouth ENG, United Kingdom | 58.6% |
| 156 | Bray L, Ireland | 58.6% |
| 157 | Alexandra 06, South Africa | 58.5% |
| 158 | Fulda 05, Germany | 58.5% |
| 159 | Sa Dec 82, Vietnam | 58.3% |
| 160 | Ramat Gan 05, Israel | 58.3% |
| 161 | Sternschanze 04, Germany | 58.3% |
| 162 | Ettlingen 01, Germany | 58.3% |
| 163 | Paris 04 Hôtel-de-Ville 11, France | 58.1% |
| 164 | East Dulwich ENG, United Kingdom | 58.1% |
| 165 | Jumayrā 03, United Arab Emirates | 58.1% |
| 166 | Villingen-Schwenningen 01, Germany | 58.1% |
| 167 | Ixelles BRU, Belgium | 58.0% |
| 168 | San Isidro 01, Argentina | 58.0% |
| 169 | Orange CA, United States | 57.9% |
| 170 | Protaras 01, Cyprus | 57.9% |
| 171 | Ban Phe 47, Thailand | 57.7% |
| 172 | Hạ Long 22, Vietnam | 57.6% |
| 173 | Didsbury ENG, United Kingdom | 57.5% |
| 174 | Eltham ENG, United Kingdom | 57.5% |
| 175 | Brixton Hill ENG, United Kingdom | 57.5% |
| 176 | Albacete 54, Spain | 57.5% |
| 177 | Wedding 16, Germany | 57.3% |
| 178 | Graz 06, Austria | 57.1% |
| 179 | Santa Barbara CA, United States | 57.1% |
| 180 | Eastleigh ENG, United Kingdom | 57.1% |
| 181 | Gare 11, France | 57.1% |
| 182 | Netanya 02, Israel | 57.1% |
| 183 | Landsberg am Lech 02, Germany | 57.1% |
| 184 | Haiphong 31, Vietnam | 57.0% |
| 185 | Beverly Hills CA, United States | 56.9% |
| 186 | Broad Ripple IN, United States | 56.7% |
| 187 | Perth city centre 08, Australia | 56.7% |
| 188 | Villa Santa Rita 07, Argentina | 56.7% |
| 189 | Chong Nonsi 40, Thailand | 56.5% |
| 190 | Goring-by-Sea ENG, United Kingdom | 56.5% |
| 191 | Lemgo 07, Germany | 56.5% |
| 192 | North Ward 04, Australia | 56.4% |
| 193 | Winterhude 04, Germany | 56.3% |
| 194 | Wilmersdorf 16, Germany | 56.3% |
| 195 | Paris 17 Batignolles-Monceau 11, France | 56.1% |
| 196 | St. Petersburg FL, United States | 56.0% |
| 197 | Treptow 16, Germany | 56.0% |
| 198 | Ansbach 02, Germany | 56.0% |
| 199 | Torrevieja 60, Spain | 55.9% |
| 200 | Bonita CA, United States | 55.9% |
| 201 | New Orleans LA, United States | 55.8% |
| 202 | Dubai Marina 03, United Arab Emirates | 55.6% |
| 203 | Saiyad-ul-ajaib 07, India | 55.6% |
| 204 | Caerleon WLS, United Kingdom | 55.6% |
| 205 | Foggy Bottom DC, United States | 55.6% |
| 206 | Cairns City 04, Australia | 55.4% |
| 207 | St. Pauli 04, Germany | 55.3% |
| 208 | Rotherbaum 04, Germany | 55.3% |
| 209 | Whitstable ENG, United Kingdom | 55.3% |
| 210 | Dunedin FL, United States | 55.3% |
| 211 | Maribor J2, Slovenia | 55.2% |
| 212 | Bad Homburg vor der Höhe 05, Germany | 55.2% |
| 213 | Caloundra 04, Australia | 55.2% |
| 214 | Mount Maunganui E8, New Zealand | 55.2% |
| 215 | Durham NC, United States | 55.1% |
| 216 | Fünfhaus 09, Austria | 55.1% |
| 217 | Munich 02, Germany | 55.0% |
| 218 | Ochota 78, Poland | 55.0% |
| 219 | Rustington ENG, United Kingdom | 55.0% |
| 220 | Tegel 16, Germany | 55.0% |
| 221 | Nordstadt 06, Germany | 55.0% |
| 222 | Blasewitz 13, Germany | 55.0% |
| 223 | Meerbusch 07, Germany | 55.0% |
| 224 | Spring Hill 04, Australia | 55.0% |
| 225 | Bat Yam 05, Israel | 55.0% |
| 226 | Thủ Dầu Một 79, Vietnam | 54.9% |
| 227 | Gallus 05, Germany | 54.8% |
| 228 | Teddington ENG, United Kingdom | 54.8% |
| 229 | Eppendorf 04, Germany | 54.8% |
| 230 | Dương Đông 91, Vietnam | 54.8% |
| 231 | St. Georg 04, Germany | 54.7% |
| 232 | Bethnal Green ENG, United Kingdom | 54.6% |
| 233 | Charlottenburg 16, Germany | 54.5% |
| 234 | Siegburg 07, Germany | 54.5% |
| 235 | Lichterfelde 16, Germany | 54.5% |
| 236 | Stadtkern 06, Germany | 54.5% |
| 237 | Farragut TN, United States | 54.5% |
| 238 | Webster Groves MO, United States | 54.5% |
| 239 | Wismar 12, Germany | 54.5% |
| 240 | Havelock North F2, New Zealand | 54.5% |
| 241 | Saidpur 08, Pakistan | 54.5% |
| 242 | Brighton ENG, United Kingdom | 54.5% |
| 243 | Innere Stadt 09, Austria | 54.5% |
| 244 | Chiswick ENG, United Kingdom | 54.4% |
| 245 | Famagusta 01, Cyprus | 54.3% |
| 246 | Madison WI, United States | 54.3% |
| 247 | Christchurch E9, New Zealand | 54.3% |
| 248 | Tübingen 01, Germany | 54.2% |
| 249 | Erskineville 02, Australia | 54.2% |
| 250 | Heaton Chapel ENG, United Kingdom | 54.2% |
| 251 | Long Bien 01, Vietnam | 54.2% |
| 252 | Aalen 01, Germany | 54.2% |
| 253 | Potsdam 11, Germany | 54.1% |
| 254 | Cuneo 12, Italy | 54.1% |
| 255 | Powai 16, India | 54.1% |
| 256 | Costa Mesa CA, United States | 54.0% |
| 257 | Frankfurt am Main 05, Germany | 54.0% |
| 258 | Circoiscrizione I 12, Italy | 53.8% |
| 259 | Beckenham ENG, United Kingdom | 53.8% |
| 260 | Woking ENG, United Kingdom | 53.8% |
| 261 | Chalk Farm ENG, United Kingdom | 53.8% |
| 262 | Tauranga E8, New Zealand | 53.8% |
| 263 | Wetzlar 05, Germany | 53.8% |
| 264 | Hyderabad 40, India | 53.8% |
| 265 | Echo Park CA, United States | 53.8% |
| 266 | Al Wasl 03, United Arab Emirates | 53.8% |
| 267 | Givatayim 05, Israel | 53.8% |
| 268 | Klagenfurt am Wörthersee 02, Austria | 53.7% |
| 269 | Exeter ENG, United Kingdom | 53.7% |
| 270 | Lido di Ostia 07, Italy | 53.7% |
| 271 | Bentonville AR, United States | 53.7% |
| 272 | Hastings F2, New Zealand | 53.6% |
| 273 | Rancho Penasquitos CA, United States | 53.6% |
| 274 | Westcliff-on-Sea ENG, United Kingdom | 53.4% |
| 275 | Madinah 05, Saudi Arabia | 53.3% |
| 276 | Krems an der Donau 03, Austria | 53.3% |
| 277 | Isla Vista CA, United States | 53.3% |
| 278 | Rotorua E8, New Zealand | 53.3% |
| 279 | Otara E7, New Zealand | 53.3% |
| 280 | Cheltenham ENG, United Kingdom | 53.3% |
| 281 | South Tucson AZ, United States | 53.2% |
| 282 | Islington ENG, United Kingdom | 53.1% |
| 283 | Surbiton ENG, United Kingdom | 53.1% |
| 284 | Milwaukie OR, United States | 53.1% |
| 285 | Boedo 07, Argentina | 53.1% |
| 286 | HafenCity 04, Germany | 53.1% |
| 287 | Paris 11 Popincourt 11, France | 53.1% |
| 288 | Grand Junction CO, United States | 53.1% |
| 289 | Almería 51, Spain | 53.1% |
| 290 | Brigittenau 09, Austria | 53.0% |
| 291 | Neustadt/Süd 07, Germany | 52.9% |
| 292 | Wādī as Sīr 16, Jordan | 52.9% |
| 293 | Kołobrzeg 87, Poland | 52.9% |
| 294 | Friern Barnet ENG, United Kingdom | 52.9% |
| 295 | Hamburg-Altstadt 04, Germany | 52.9% |
| 296 | Vercelli 12, Italy | 52.8% |
| 297 | Margate ENG, United Kingdom | 52.7% |
| 298 | Münster 07, Germany | 52.7% |
| 299 | San Marino CA, United States | 52.6% |
| 300 | Meidling 09, Austria | 52.6% |
Nach Land geordnet
Dieses Ranking eingegrenzt auf ein einzelnes Land ansehen:
AlgeriaArgentinaArmeniaAustraliaAustriaAzerbaijanBahrainBangladeshBelarusBelgiumBoliviaBosnia & HerzegovinaBrazilBruneiBulgariaCambodiaCanadaChileChinaColombiaCroatiaCyprusCzechiaDenmarkEcuadorEgyptEstoniaEthiopiaFinlandFranceGeorgiaGermanyGreeceHong KongHungaryIndiaIndonesiaIraqIrelandIsraelItalyIvory CoastJapanJordanKenyaKuwaitLaosLatviaLebanonLibyaLithuaniaMalaysiaMaldivesMaltaMexicoMoroccoMyanmarNepalNetherlandsNew ZealandNigeriaNorwayOmanPakistanPalestinePhilippinesPolandPortugalPuerto RicoQatarRomaniaRussiaSaudi ArabiaSenegalSerbiaSingaporeSlovakiaSomaliaSouth AfricaSouth KoreaSpainSri LankaSwedenSwitzerlandTaiwanTanzaniaThailandTrinidad & TobagoTunisiaTurkeyUgandaUkraineUnited Arab EmiratesUnited KingdomUnited StatesUzbekistanVietnam